Luceco Cool white Integrated LED Batten 50W 5000lm (L)1.59m
Light up your work area with this Polycarbonate LED 1500mm 50W Tube Batten fitting from Luceco. The IP65 weatherproof rating makes this ceiling light an ideal solution for illuminating industrial areas too.
Brand Name | Luceco |
---|---|
Colour | Cool white |
Material | Polycarbonate (PC) |
Manufacturer Model No | ESL15P50W40-01 |
Wear Type | N/A |
Type | Batten lights |
Certifications Met | N/A |
Country of Origin | N/A |
Protects From | N/A |
Waterproof | N/A |
Number of Pockets | N/A |
Ballast type | LED driver |
Bulb type | Integrated |
Cap fitting | Integrated |
Colour temperature | 4000K |
Equivalent wattage | 500W |
Fittings & fixings included | Fittings & fixings included |
IP rating | IP65 |
kWh per 1000hr life | 50kWh |
Life length | 25000h |
Light colour | Cool white |
Lumens | 5000lm |
Number of bulbs | 1 |
Pack quantity | 1 |
Power factor value | 0.9 |
Power output | 50W |
Power voltage supply | 220-240V |
Product height | 51mm |
Product length | 1590mm |
Product weight | 722g |
Product width | 76mm |
Product code | 5015056642802 |
Luceco Opus Single 5ft Non-Maintained Emergency LED Batten 52W 6000lm
Steel body with a microprism polycarbonate opal diffuser. Suitable for commercial or education environments.
Brand Name | Luceco |
---|---|
Colour | Cool White |
Material | Steel Body |
Manufacturer Model No | LOP15O60E40-01 |
Wear Type | None |
Type | LED Batten Lights |
Certifications Met | None |
Country of Origin | None |
Protects From | None |
Waterproof | None |
Number of Pockets | None |
Body Material | Steel Body |
Colour Rendering Index | 80 |
Colour Temperature Description | Cool White |
Colour Temperature Value | 4000 K |
Diffuser Supplied | Diffuser Supplied |
Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
Emergency | Emergency |
Emergency Lighting Maintained | Non-Maintained |
Energy Rating | None |
Fitting Installation | Surface-Mounted or Suspended |
Fixings Supplied | Fixings Not Supplied |
IP Rating | IP40 |
Indoor/Outdoor Usage | Indoor |
Length (Imperial) | 5 ft |
Length (Metric) | 1500 mm |
Lens/Diffuser Material | Polycarbonate Diffuser |
Life Length | 50,000 hours |
Light Bulb Technology | LED |
Light Bulb(s) Supplied | Integrated LED |
Lm | 6000 lm |
Lm Band | 5001-7500 |
Manufacturer Guarantee | 5 Year Manufacturer's Guarantee (T&Cs Apply) |
Model Name | Opus |
Model No | LOP15O60E40-01 |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Consumption | 52 W |
Power Consumption (Band) | 14 - 75W |
Power Factor Value | 0.9 |
Power Type | Mains-Powered |
Power Voltage Supply | 220-240 V |
Product Height | 71 mm |
Product Type | Batten |
Product Width | 180 mm |
Sensor Type | Without Sensor |
Single/Twin | Single |
Smart Compatibility | Not Smart |
Transformer | Integrated LED Driver |
Unified Glare Rating (4H8H 20/50/70) | UGR ≥ 22 |
kWh Per 1000hr Life | 52,000 kWh/1000h |
z1 - UK Manufacturer Name | Luceco UK Ltd |
z2 - UK Manufacturer Postal Address | Luceco Distribution Centre, Stafford Park 1, Shropshire, TF3 3BD |
z3 - UK Manufacturer Electronic Address | [email protected] |
z4 - EU Manufacturer Name | Luceco SE |
z5 - EU Manufacturer Postal Address | Luceco SE Distribution Centre, C/ Bobinadora 1-5, Mataró, Barcelona, 8302, Spain |
z6 - EU Manufacturer Electronic Address | [email protected] |
Best Prices
![]() |
Trade Point |
£59.00Best Price |
Visit Site In stock |
![]() |
Screwfix |
£154.98 |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
You may also like
