9W ES LED Tunable White Smart GLS Lamp 2700 - 6500K
Tunable warm white to daylight lamp 2700 - 6500K
Brand Name | Hive |
---|---|
Colour | Opal |
Manufacturer Model No | UK7000822 |
Certifications Met | All images and text, © Copyright City Electrical Factors Ltd |
Beam Angle | 240° |
Cap Type | ES/E27 |
Colour Temperature | 2700 - 6500 K |
Diameter | 60mm |
Dimensions | (L)120 mm x (Dia)60 mm |
Dimmable | Yes |
Energy Rating | A+ |
Energy Saving | Yes |
Finish | Opal |
Lamp Life | 25000h |
Lamp Type | LED GLS |
Length | 120mm |
Lumens Output | 806lm |
Packaging Types | Each |
Power Rating | 9W |
Product Range | Smart Bulb |
Unspsc V18 | 39101628 |
Unspsc V24 | 39101628 |
Voltage Rating | 230V |
Weight | 0.112kg |
Hive Tuneable E27 A60 LED Smart Light Bulb 9W 806lm
Can be controlled using voice or the Hive app, with options to turn on/off, adjust brightness or colour temperature, and set schedules.
Brand Name | Hive |
---|---|
Manufacturer Model No | 213RW |
Type | A60 |
Works with | Amazon Alexa, Apple HomeKit, Google Home, iOS App, Android App |
Lm | 806 lm |
Energy Rating | F |
Frequency Band (Smart) | 868 MHz |
Initial Connection Network | Zigbee |
Internet Connection Required | Cloud Control (Internet Connection Required) |
Life Length | 25,000 hours |
Light Bulb Technology | LED |
Light Bulb Type | A60 |
Lm Band | 801-1000 |
Manufacturer Guarantee | 1 Year Guarantee |
Model Name | Tuneable |
Network Standards | Zigbee |
Network Standards (Full) | Zigbee |
No. of Bands | Single-Band |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Consumption | 9 W |
Power Consumption (Band) | 7 - 13W |
Power Type | Mains-Powered |
Power Voltage Supply | 230 V |
Product Type | Smart Light Bulb |
Smart Compatibility | Smart |
Smart Hub Requirement | Smart Hub Required |
Wireless Range (Max.) | Dependent on Local WiFi |
Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
Works with Amazon Alexa | Works with Amazon Alexa |
Works with Android App | Works with Android App |
Works with Apple HomeKit | Works with Apple HomeKit |
Works with Google Home | Works with Google Home |
Works with Home Assistant | Does Not Work with Home Assistant |
Works with Homey | Does Not Work with Homey |
Works with Hubitat | Does Not Work with Hubitat |
Works with Matter | Does Not Work with Matter |
Works with Myko | Does Not Work with Myko |
Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
Works with iOS App | Works with iOS App |
kWh Per 1000hr Life | 5 kWh/1000h |
Best Prices
![]() |
City Electrical Factors |
£28.74Best Price |
Visit Site In stock |
![]() |
Screwfix |
£28.98 |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
You may also like
