Samsung 12kW Air-Source Pre-Plumbed Heat Pump Kit 250Ltr
Highly efficient source of heat and hot water, where outside air is blown through a network of tubes filled with R32 refrigerant. This warms up the refrigerant, and it turns from a liquid into a gas. The gas then passes through a compressor, which ad...
Highly efficient source of heat and hot water, where outside air is blown through a network of tubes filled with R32 refrigerant. This warms up the refrigerant, and it turns from a liquid into a gas. The gas then passes through a compressor, which adds more heat. The compressed, hot gas passes into a heat exchanger and the refrigerant transfers its heat to the cool air or water, which is then circulated around the home to provide heating.
| Brand Name | Samsung |
|---|---|
| Colour | N/A |
| Material | Stainless Steel Heat Exchanger |
| Manufacturer Model No | HXSM-G6-040 |
| Wear Type | N/A |
| Type | Heat Pump Kit |
| Certifications Met | N/A |
| Country of Origin | N/A |
| Protects From | N/A |
| Waterproof | N/A |
| Number of Pockets | N/A |
| Suitable for | Domestic Central Heating |
| Energy Rating (Heating) | A+++ |
| Energy Rating (Water) | A++ |
| Compatible with Solar Panels | Compatible with Solar PV Panels |
| Manufacturer Guarantee | 7 Year Manufacturer's Guarantee (T&Cs Apply) |
| Low R32 GWP Refrigerant | Low R32 GWP Refrigerant |
| Quiet Operation & Smart Connectivity | Quiet Operation & Smart Connectivity |
| Current Rating | 35 A |
| Fitting Requirements | Installers Must be Registered with a Government Approved Competent Persons Scheme |
| Frost Protection | Frost Protection Setting |
| Fuel Type | Electric |
| Heat Origin | Air |
| Heat Pump Depth | 330 mm |
| Heat Pump Height | 1420 mm |
| Heat Pump Width | 940 mm |
| Hertz (Hz) | 50 Hz |
| Max. Water Flow Rate | 34 Ltr/min |
| Min. Water Flow Rate | 30 Ltr/min |
| No. of Phases | Single-Phase |
| Nominal Output (Cooling) | 12 kW |
| Nominal Output (Heating) | 12 kW |
| Pipe Size | 28 mm |
| Power Consumption | 12,000 W |
| Power Voltage Supply | 240 V |
| Product Returns Note | We cannot accept the return of unwanted boilers if the box/packaging has been opened (your statutory rights are not affected). |
| Product Type | Heat Pump Kit |
| Pump Weight | 110 kg |
| SAP Seasonal Efficiency | 469 % |
| Smart Compatibility | Not Smart |
| Sound Pressure Level | 57 dBA |
| Suggested House Size | 155-254 m² |
| Suggested No. of Bathrooms | 3 |
| Tank Capacity | 250 Ltr |
| Tank Depth | 540 mm |
| Tank Height | 1815 mm |
| Tank Weight | 67 kg |
| Tank Width | 540 mm |
| Temperature Range (Cooling) | 5-25 °C |
| Temperature Range (Heating) | 15-65 °C |
| Temperature Range (Water) | 15-65 °C |
| z1 - UK Manufacturer Name | Joule Hot Water System Ltd |
| z2 - UK Manufacturer Postal Address | Unit 3 Leftfield Park, Park Road, WF8 4PS |
| z3 - UK Manufacturer Electronic Address | [email protected] |
| z4 - EU Manufacturer Name | Joule IE |
| z5 - EU Manufacturer Postal Address | Unit 407 NW Business Park, Cappagh Road, Ballycoolin, Blanchardstown, Dublin, D11HD36, Ireland |
| z6 - EU Manufacturer Electronic Address | [email protected] |
Best Prices
|
Screwfix |
£7,441.99Best Price |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
You may also like
Mitsubishi 5KW Heat Pump Standalone System Pack (for third party cylinders) 722694
£5.00
Cheapest at City Plumbing
